769nm CWL 45nm Bandwidth Filter in 25mm Diameter
SKU XNite769-45-25
- Filter diameter
- 25 mm
- Spectral family
- Infrared
- Listed wavelength
- 769 nm, 45 nm

Image 1 of 2 · Use arrow keys to browse
SKU XNite832-41-25Catalog ID 15789
$562.06
USD · per unit
Availability on request
Confirm current pricing and availability before ordering.
Saved cart · Quotes and order drafts available. No payment is collected.
Fluorescence filter typically used for Indocyanine Green imaging for the emission filter.
90% transmission: 810-855nm
50% transmission: 812-853nm
1% transmission: < 805nm and > 860nm
| Center Wavelength CWL (nm) | 832 |
| Bandwidth (nm) | 41 |
| Transmission (%) | 93 |
| Full Width-Half Max FWHM (nm) | 41 |
| Optical Density OD | ≥6.0 |
| OD 6 Blocking Wavelength Range (nm) | 550 - 794 & 878 - 1075 |
| Blocking Wavelength Range (nm) | 250 - 1100 |
| Diameter (mm) | 25.0 |
| Diameter Tolerance (mm) | +0.00/-0.10 |
| Mount Thickness (mm) | 3.5 |
| Thickness Tolerance (mm) | ±0.1 |
| Clear Aperture CA (mm) | 22.0 |
| Transmitted Wavefront, RMS | λ/4 |
| Surface Quality | 60-40 |
| Angle of Incidence (°) | 0 |
| Angle of Incidence Tolerance (°) | ±5.0 |
| Substrate | Fused Silica |
| Typical Applications | ICG-A Excitation |
| Type | Bandpass Filter |
| Coating | Hard Coated |
Recorded values and their sources are listed below. Confirm requirements against manufacturer documentation.
| Attribute | Value | Source |
|---|---|---|
| Filter diameter | 25 mm | Derived from legacy name / SKU / category |
| Spectral family | Infrared | Derived from legacy name / SKU / category |
| Listed wavelength | 832 nm, 41 nm | Product name; not a response curve |
Recorded dimensions may include packaging.