Canon M10 18 Megapixel Monochrome UV-Only
SKU XNiteCanonM10-MUV
- Manufacturer
- Canon
- Resolution
- 18 MP
- Spectral family
- Ultraviolet, Monochrome

Image 1 of 1
SKU XNiteCanon5DM4-MUVCatalog ID 15363
$7,868.88
USD · per unit
Availability on request
Confirm current pricing and availability before ordering.
Saved cart · Quotes and order drafts available. No payment is collected.
Camera modified for monochrome UV-Only functionality
Note: For use in Sunlight, Hot Filament, Xenon Flash Tube or any light source that emits IR, you should use our XNiteBP1 filter on your lens for additional IR blocking. Because the camera sensor is very IR sensitive and not very UV sensitive, without the XNiteBP1 filter, you will end up with a lot of IR in the image.
| Image Sensor | |
|---|---|
| Sensor Type: | CMOS |
| Sensor Manufacturer: | Canon |
| Effective Megapixels: | 30.4 |
| Sensor Format: | 35mm |
| Sensor size: | 864mm2 (36.00mm x 24.00mm) |
| Approximate Pixel Pitch: | 5.36 microns |
| Focal Length Multiplier: | 1.0x |
| Aspect Ratio: | 3:2 |
| Color Filter Type: | RGBG |
| Anti Aliasing Filter: | Fixed |
| Self-Cleaning: | Yes |
| Sensor shift image stabilization: | No |
| On-Sensor Phase Detect: | Yes |
| DxO Sensor Score: | 91 |
| DxO Color Depth Score (bits): | 24.8 |
| DxO Dynamic Range Score (evs): | 13.6 |
| DxO Maximum Effective ISO Score (iso): | 2,995 |
| Image Capture | |
| Image Resolution: | 6720 x 4480 (30.1 MP, 3:2), 5040 x 3360 (16.9 MP, 3:2), 4464 x 2976 (13.3 MP, 3:2), 3360 x 2240 (7.5 MP, 3:2), 1920 x 1280 (2.5 MP, 3:2), 720 x 480 (0.3 MP, 3:2), 5952 x 4480 (26.7 MP, 4:3), 4480 x 3360 (15.1 MP, 4:3), 3968 x 2976 (11.8 MP, 4:3), 2976 x 2240 (6.7 MP, 4:3), 1696 x 1280 (2.2 MP, 4:3), 640 x 480 (0.3 MP, 4:3), 6720 x 3776 (25.4 MP, 16:9), 5040 x 2836 (14.3 MP, 16:9), 4464 x 2512 (11.2 MP, 16:9), 3360 x 1888 (6.3 MP, 16:9), 1920 x 1080 (2.1 MP, 16:9), 720 x 408 (0.3 MP, Other), 4480 x 4480 (20.1 MP, 1:1), 3360 x 3360 (11.3 MP, 1:1), 2976 x 2976 (8.9 MP, 1:1), 2240 x 2240 (5.0 MP, 1:1), 1280 x 1280 (1.6 MP, 1:1), 480 x 480 (0.2 MP, 1:1) |
| Image File Format: | JPEG (EXIF v2.3), RAW, M-RAW (16.9MP), S-RAW (7.5MP), Dual-Pixel RAW; 14-bit CR2 |
| Continuous-mode frames/second: | 7.0 |
| Video Capture | |
| Can take movies: | Yes |
| Movie Resolution: | 4096x2160 (30p/25p/24p/23.98p) 1920x1080 (60p/50p/30p/25p/24p/23.98p) 1280x720 (120p/100p) |
| Movie File Format: | MOV (4K video: Motion JPEG; Full HD and HD Movie: MPEG4 AVC/H.264; Audio: Linear PCM), MP4 (Movie: MPEG4 AVC/H.264; Audio: AAC) |
| Composite Video Out: | No |
| NTSC/PAL Switchable Video: | n/a |
| Video Usable as Viewfinder: | n/a |
| HD Video Out: | Yes |
| HD Video Connection: | HDMI |
| Lens & Optics | |
| Lens Mount: | Canon EF |
| Lens: | n/a |
| Focal Length (35mm equivalent): | |
| Focal Length (actual): | |
| Zoom Ratio: | |
| Aperture Range: | |
| Integrated ND Filter: | No |
| Normal Focus Range: | |
| Macro Focus Range: | |
| Filter Thread: | n/a |
| Thread Type: | n/a |
| Optical Image Stabilization: | No |
| Digital Zoom: | |
| Digital Zoom Values: | |
| Auto Focus | |
| Auto Focus: | Yes |
| Auto Focus Type: | Phase Detect: OVF: 61-point (up to 41 cross-type points); Up to 5 dual cross-type AF points at f/2.8 and f/5.6, up to 20 cross-type AF points at f/4 and f/5.6, up to 21 cross-type AF points at f/5.6 and f/8, up to 20 horizontal-line AF points at f/5.6, up to 61 horizontal-line AF points at f/8; Dual Pixel CMOS AF on sensor |
| Auto Focus Assist Light? | No |
| Manual Focus: | Yes |
| Viewfinder | |
| Viewfinder: | Optical / LCD |
| Viewfinder Type: | SLR type; fixed eye-level pentaprism, 100% coverage, 0.71x magnification, 21mm eyepoint, -3 to +1 diopter, fixed focusing screen, on demand grid |
| Focus Peaking: | No |
| EVF Resolution: | n/a |
| Viewfinder Magnification (35mm equivalent): | 0.71x |
| Viewfinder Magnification (nominal/claimed): | 0.71x |
| Display | |
| Eye-level Viewfinder: | Yes |
| Rear Display: | Yes |
| Rear Display Size (inches): | 3.2 |
| Rear Display Resolution: | 1,620,000 dots (540,000 px) |
| Touchscreen: | Yes |
| Articulating Screen: | No |
| Tilt Swivel Screen: | No |
| Selfie Screen: | No |
| Max Playback Zoom: | 10.0x |
| Top Deck Display: | Yes |
| Exposure | |
| Maximum ISO (native): | 32000 |
| Minimum ISO (native): | 100 |
| ISO Settings: | Auto, 100-32000 in 1/3 or 1 EV steps, expandable to 50 (L), 51200 (H1) and 102400 (H2) |
| Auto ISO Mode: | Yes |
| White Balance Settings: | Auto (Ambience priority/White priority), Daylight, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Flash, Custom, Color Temperature |
| Shutter Speed Range: | 1/8000 - 30 sec |
| Bulb Mode: | Yes |
| Exposure Compensation: | +/- 5.0EV in 0.3EV steps |
| Metering Modes: | 150K-pixel RGB+IR metering sensor, 252-zone Evaluative, Center-weighted, Partial (center 6.1% of frame), Spot (center 1.3% of frame) |
| Program Auto Exposure: | Yes |
| Aperture Priority: | Yes |
| Shutter Priority: | Yes |
| Full Manual Exposure: | Yes |
| Creative Exposure Modes: | Custom shooting mode C1, C2, C3; Multiple-exposure; HDR |
| Self Timer: | 2, 10 seconds |
| Time Lapse (intervalometer): | Yes |
| High Resolution Composite: | No |
| Flash | |
| Built-in Flash: | No |
| Flash Modes: | n/a |
| Flash Guide Number (ISO 100): | n/a |
| Flash Range Description: | n/a |
| Max Flash Sync: | 1/200 |
| Flash Exposure Compensation: | +/- 3.0 EV in 0.3EV steps |
| External Flash Connection: | Hot Shoe, PC Sync |
| Built-In Wireless Flash Control: | No |
| Image Storage | |
| Usable Memory Types: | CF1 / SD / SDHC / SDXC |
| UHS Support: | UHS-I |
| Other Memory: | SD: UHS-I, CF: UDMA7 |
| Dual Card Slots: | Yes |
| RAW Capture Support: | Yes |
| Uncompressed Format: | RAW, M-RAW (16.9MP), S-RAW (7.5MP), Dual-Pixel RAW; 14-bit CR2 |
| Movie File Format: | MOV (4K video: Motion JPEG; Full HD and HD Movie: MPEG4 AVC/H.264; Audio: Linear PCM), MP4 (Movie: MPEG4 AVC/H.264; Audio: AAC) |
| Included Memory: | No memory included |
| Included Memory Type: | |
| Connectivity | |
| Built-In Wi-Fi: | Yes |
| NFC: | Yes |
| Bluetooth: | No |
| Built-In GPS: | Yes |
| Microphone Jack: | Yes |
| Headphone Jack: | Yes |
| External Connections: | USB 3.0 Super Speed,WiFi |
| PictBridge Compliant: | Yes |
| DPOF Compliant: | Yes |
| Remote Control: | Yes |
| Remote Control Type: | Optional Wired or Wireless |
| Connections (extended): | Mini HDMI (Type C), Remote Jack, Stereo Mic Jack, Stereo Monitor Jack, PC-Sync Terminal |
| Performance Timing | |
| Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | 0.37 |
| Cycle time for RAW shooting in single shot mode (seconds per frame): | |
| Buffer size for RAW shooting in single shot mode (frames): | |
| Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | 0.37 |
| Camera penalizes early shutter press? | No |
| JPEG shooting speed in burst mode (fps, max resolution): | 7.0 |
| Buffer size for JPEG shooting in burst mode (frames, max resolution): | Unlimited |
| RAW shooting speed in burst mode (fps): | 7.0 |
| Buffer size for RAW shooting in burst mode (frames): | 19 |
| RAW+JPEG shooting speed in burst mode (fps): | 7.0 |
| Buffer Size for RAW+JPEG shooting in burst mode (frames): | 12 |
| Shutter lag (full AF, wide/mid): | 0.17 seconds |
| Shutter lag (full AF, tele): | |
| Shutter lag (full AF, live view - DSLR): | |
| Shutter lag (prefocused, live view - DSLR): | 0.057 seconds |
| Shutter Lag (manual focus): | 0.077 seconds |
| Shutter lag (full AF, with flash): | |
| Shutter Lag (prefocused): | 0.057 seconds |
| Shutter Lag (notes): | |
| Startup Time: | 0.5 seconds |
| Play -> Record Time: | 0.2 seconds |
| Flash cycle time, full power: | |
| Power | |
| Battery Life, Stills (CIPA Rating Monitor/Live View): | 300 shots |
| Battery Life, Still (CIPA Rating OVF/EVF): | 900 shots |
| Battery Life, Video: | |
| Battery Form Factor: | Proprietary LP-E6N |
| Usable Battery Types: | Lithium-ion Rechargeable or BG-E20 battery grip |
| Batteries Included: | 1 x Proprietary LP-E6N Lithium-ion rechargeable |
| Battery Charger Included (dedicated charger or AC/USB adapter): | Yes |
| Dedicated Battery Charger Included: | Yes |
| Internal Charging Supported: | No |
Recorded values and their sources are listed below. Confirm requirements against manufacturer documentation.
| Attribute | Value | Source |
|---|---|---|
| Manufacturer | Canon | Derived from legacy name / SKU / category |
| Resolution | 30.4 MP | Derived from legacy name / SKU / category |
| Spectral family | Ultraviolet, Monochrome | Derived from legacy name / SKU / category |
Recorded dimensions may include packaging.