Cameras
Canon 5D MK IV 30.4 Megapixel UV+Visible + IR functionality
SKU XNiteCanon5DMK4
- Manufacturer
- Canon
- Resolution
- 30.4 MP
- Spectral family
- Full Spectrum

Image 1 of 1
SKU XNiteCanonElph180FCatalog ID 15988
$900.00
USD · per unit
Availability on request
Confirm current pricing and availability before ordering.
Saved cart · Quotes and order drafts available. No payment is collected.
Canon ELPH180 camera modified for UV-VIS-IR functionality with 30mm filter ring attached.
| Auto Focus Technology |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autofocus Points | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Average Life | 220 Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous Shooting Speed | 0.8 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 4x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Fixture Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Maximum | 230000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Still Resolution | 20 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expanded ISO Maximum | 1,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expanded ISO Minimum | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control Type |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Memory Included | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File Format | JPEG (Exif v2.3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Memory Type | SD/SDHC/SDXC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Modes Description | Auto, Flash off, Flash on, Slow synchronization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Type | Built-In Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Type | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Description | Contrast detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Type | Autofocus Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | Ultracompact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI Type | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Range |
Auto, 100-1600 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Imag
Item Dimensions
e Aspect Ratio |
4:3, 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Stabilization | Digital only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included Components |
|
Recorded values and their sources are listed below. Confirm requirements against manufacturer documentation.
| Attribute | Value | Source |
|---|---|---|
| Manufacturer | Canon | Derived from legacy name / SKU / category |
| Resolution | 20 MP | Derived from legacy name / SKU / category |
| Spectral family | Full Spectrum | Derived from legacy name / SKU / category |
Recorded dimensions may include packaging.