MAXMAX / CATALOG

Image 1 of 5 · Use arrow keys to browse
SKU XNiteHasselbladX1D-IRCatalog ID 15907
$9,723.25
USD · per unit
Availability on request
Confirm current pricing and availability before ordering.
Saved cart · Quotes and order drafts available. No payment is collected.
Hasselblad X1D converted to IR-Only (does not incluce lens)
| Image Sensor | |
|---|---|
| Sensor Type: | CMOS |
| Sensor Manufacturer: | Sony |
| Effective Megapixels: | 51.3 |
| Sensor Format: | Medium format |
| Sensor size: | 1441.02mm2 (43.80mm x 32.90mm) |
| Approximate Pixel Pitch: | 5.29 microns |
| Focal Length Multiplier: | 0.8x |
| Aspect Ratio: | 4:3 |
| Color Filter Type: | RGBG |
| Anti Aliasing Filter: | None |
| Self-Cleaning: | No |
| Sensor shift image stabilization: | No |
| On-Sensor Phase Detect: | No |
| DxO Sensor Score: | |
| DxO Color Depth Score (bits): | |
| DxO Dynamic Range Score (evs): | |
| DxO Maximum Effective ISO Score (iso): | |
| Image Capture | |
| Image Resolution: | 8272 x 6200 (51.3 MP, 4:3), 6200 x 6200 (38.4 MP, 1:1), 8272 x 4647 (38.4 MP, 16:9) |
| Image File Format: | JPEG, RAW+JPEG, 14-bit RAW, TIFF |
| Continuous-mode frames/second: | 2.3 |
| Video Capture | |
| Can take movies: | Yes |
| Movie Resolution: | 1920x1080 (25p) |
| Movie File Format: | MOV (H.264 with stereo sound) |
| Composite Video Out: | No |
| NTSC/PAL Switchable Video: | n/a |
| Video Usable as Viewfinder: | n/a |
| HD Video Out: | Yes |
| HD Video Connection: | HDMI |
| Lens & Optics | |
| Lens Mount: | Hasselblad XCD |
| Lens: | n/a |
| Focal Length (35mm equivalent): | |
| Focal Length (actual): | |
| Zoom Ratio: | |
| Aperture Range: | |
| Integrated ND Filter: | No |
| Normal Focus Range: | |
| Macro Focus Range: | |
| Filter Thread: | n/a |
| Thread Type: | n/a |
| Optical Image Stabilization: | No |
| Digital Zoom: | |
| Digital Zoom Values: | |
| Auto Focus | |
| Auto Focus: | Yes |
| Auto Focus Type: | Contrast Detection |
| Auto Focus Assist Light? | Yes |
| Manual Focus: | Yes |
| Viewfinder | |
| Viewfinder: | EVF / LCD |
| Viewfinder Type: | 2.36M-dot (XGA) Electronic Viewfinder; 100% coverage, with eye sensor |
| Focus Peaking: | Yes |
| EVF Resolution: | 2,359,296 dots (786,432 pixels) |
| Viewfinder Magnification (35mm equivalent): | |
| Viewfinder Magnification (nominal/claimed): | |
| Display | |
| Eye-level Viewfinder: | Yes |
| Rear Display: | Yes |
| Rear Display Size (inches): | 3.0 |
| Rear Display Resolution: | 921,600 dots (307,200 px) |
| Touchscreen: | Yes |
| Articulating Screen: | No |
| Tilt Swivel Screen: | No |
| Selfie Screen: | No |
| Max Playback Zoom: | |
| Top Deck Display: | No |
| Exposure | |
| Maximum ISO (native): | 25600 |
| Minimum ISO (native): | 100 |
| ISO Settings: | Auto, ISO 100-25600 |
| Auto ISO Mode: | Yes |
| White Balance Settings: | Auto, Cloudy, Shade, Daylight, Tungsten, Flourescent, Flash, Manual |
| Shutter Speed Range: | 3600 - 1/2000 |
| Bulb Mode: | Yes |
| Exposure Compensation: | +/- 2.0EV in 0.3EV steps |
| Metering Modes: | Spot, Center Weighted and Center Spot |
| Program Auto Exposure: | Yes |
| Aperture Priority: | Yes |
| Shutter Priority: | Yes |
| Full Manual Exposure: | Yes |
| Creative Exposure Modes: | |
| Self Timer: | 2-60 seconds |
| Time Lapse (intervalometer): | Yes |
| High Resolution Composite: | No |
| Flash | |
| Built-in Flash: | No |
| Flash Modes: | Automatic TTL center weighted system |
| Flash Guide Number (ISO 100): | n/a |
| Flash Range Description: | n/a |
| Max Flash Sync: | 1/2000 |
| Flash Exposure Compensation: | +/- 3.0 EV |
| External Flash Connection: | Nikon compatible hot shoe |
| Built-In Wireless Flash Control: | No |
| Image Storage | |
| Usable Memory Types: | SD / SDHC / SDXC |
| UHS Support: | UHS-I |
| Other Memory: | |
| Dual Card Slots: | Yes |
| RAW Capture Support: | Yes |
| Uncompressed Format: | 14-bit RAW, TIFF |
| Movie File Format: | MOV (H.264 with stereo sound) |
| Included Memory: | No memory included |
| Included Memory Type: | |
| Connectivity | |
| Built-In Wi-Fi: | Yes |
| NFC: | No |
| Bluetooth: | No |
| Built-In GPS: | Yes |
| Microphone Jack: | Yes |
| Headphone Jack: | Yes |
| External Connections: | USB 3.0 Super Speed,WiFi |
| PictBridge Compliant: | No |
| DPOF Compliant: | No |
| Remote Control: | Yes |
| Remote Control Type: | Via Wi-Fi or USB |
| Connections (extended): | USB 3.0 (5 Gbit/s) Type-C, Mini HDMI Type -C, Audio In/Out |
Recorded values and their sources are listed below. Confirm requirements against manufacturer documentation.
| Attribute | Value | Source |
|---|---|---|
| Manufacturer | Hasselblad | Derived from legacy name / SKU / category |
| Spectral family | Infrared | Derived from legacy name / SKU / category |
Recorded dimensions may include packaging.