IR Invisible Ink Writing Pen Type 2 - 885nm Peak
SKU IR2PenSm
- Spectral family
- Infrared
- Listed wavelength
- 2-885 nm

Image 1 of 1
SKU XNiteIRINK-CanonCatalog ID 15798
$799.25
USD · per unit
Availability on request
Confirm current pricing and availability before ordering.
Saved cart · Quotes and order drafts available. No payment is collected.
Canon ELPH160 camera modified for infrared and attached IR1 and IR2 IR Ink Emission Filter
You can see more information about this ink by clicking here.
| Auto Focus Technolog |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autofocus Points | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Average Life | 220 Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous Shooting Speed | 0.8 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 4x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Fixture Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Maximum | 230000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Still Resolution | 20 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expanded ISO Maximum | 1,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expanded ISO Minimum | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control Type |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Memory Included | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File Format | JPEG (Exif v2.3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Memory Type | SD/SDHC/SDXC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Modes Description | Auto, Flash off, Flash on, Slow synchronization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Type | Built-In Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Type | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Description | Contrast detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Type | Autofocus Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | Ultracompact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI Type | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Range |
Auto, 100-1600 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Imag
Item Dimensions
e Aspect Ratio |
4:3, 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Stabilization | Digital only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included Components |
|
Recorded values and their sources are listed below. Confirm requirements against manufacturer documentation.
| Attribute | Value | Source |
|---|---|---|
| Spectral family | Infrared | Derived from legacy name / SKU / category |
Recorded dimensions may include packaging.