MAXMAX / CATALOG

Image 1 of 1
SKU XNiteNikon D3400UVCatalog ID 15556
$1,667.50
USD · per unit
Availability on request
Confirm current pricing and availability before ordering.
Saved cart · Quotes and order drafts available. No payment is collected.
|
Note: For use in Sunlight, Hot Filament, Xenon Flash Tube or any light source that emits IR, you should use our XNiteBP1 filter on your lens for additional IR blocking. Because the camera sensor is very IR sensitive and not very UV sensitive, without the XNiteBP1 filter, you will end up with a lot of IR in the image.
Camera Modified for UV-Only with Color Filter Array Image Sensor |
|
|---|---|
| Sensor Type: | CMOS |
| Sensor Manufacturer: | |
| Effective Megapixels: | 24.2 |
| Sensor Format: | APS-C |
| Sensor size: | 357.28mm2 (23.20mm x 15.40mm) |
| Approximate Pixel Pitch: | 3.87 microns |
| Focal Length Multiplier: | 1.5x |
| Aspect Ratio: | 3:2 |
| Color Filter Type: | RGBG |
| Anti Aliasing Filter: | None |
| Self-Cleaning: | Yes |
| Sensor shift image stabilization: | No |
| On-Sensor Phase Detect: | No |
| DxO Sensor Score: | 82 |
| DxO Color Depth Score (bits): | 24.3 |
| DxO Dynamic Range Score (evs): | 12.8 |
| DxO Maximum Effective ISO Score (iso): | 1,385 |
| Image Capture | |
| Image Resolution: | 6000 x 4000 (24.0 MP, 3:2), 4496 x 3000 (13.5 MP, 3:2), 2992 x 2000 (6.0 MP, 3:2) |
| Image File Format: | JPEG (EXIF 2.3), RAW (12-bit .NEF), RAW+JPEG |
| Continuous-mode frames/second: | 5.0 |
| Video Capture | |
| Can take movies: | Yes |
| Movie Resolution: | 1920x1080 (60p/50p/30p/25p/24p) 1280x720 (60p/50p) 640x424 (30p/25p) |
| Movie File Format: | MOV (Video: H.264/MPEG-4 AVC; Audio: Linear PCM) |
| Composite Video Out: | Yes |
| NTSC/PAL Switchable Video: | Yes |
| Video Usable as Viewfinder: | No |
| HD Video Out: | Yes |
| HD Video Connection: | HDMI |
| Lens & Optics | |
| Lens Mount: | Nikon F |
| Lens: | Nikkor AF-S DX 18-55mm f/3.5-5.6G VR II |
| Focal Length (35mm equivalent): | 27 - 83mm |
| Focal Length (actual): | 18 - 55mm |
| Zoom Ratio: | 3.06x |
| Aperture Range: | f/3.5 - 22 (W), f/5.6 - 38 (T) |
| Normal Focus Range: | 28 cm to Infinity 11.0 in to Infinity |
| Macro Focus Range: | |
| Filter Thread: | 52.0mm |
| Thread Type: | n/a |
| Optical Image Stabilization: | Yes |
| Digital Zoom: | No |
| Digital Zoom Values: | n/a |
| Auto Focus | |
| Auto Focus: | Yes |
| Auto Focus Type: | Nikon Multi-CAM 1000 11-Area Phase Detection, 1 cross-type, 10 line-type |
| Auto Focus Assist Light? | Yes |
| Manual Focus: | Yes |
| Viewfinder | |
| Viewfinder: | Optical / LCD |
| Viewfinder Type: | SLR type; eye-level pentamirror, 95% coverage, 0.85x mag., 18mm eyepoint, -1.7 to +0.5 diopter, Type B BriteView Clear Matte Mark VII screen |
| Focus Peaking: | No |
| EVF Resolution: | n/a |
| Viewfinder Magnification (35mm equivalent): | 0.57x |
| Viewfinder Magnification (nominal/claimed): | 0.85x |
| Display | |
| Eye-level Viewfinder: | Yes |
| Rear Display: | Yes |
| Rear Display Size (inches): | 3.0 |
| Rear Display Resolution: | 921,600 dots (307,200 px) |
| Touchscreen: | No |
| Articulating Screen: | No |
| Tilt Swivel Screen: | No |
| Selfie Screen: | No |
| Max Playback Zoom: | |
| Top Deck Display: | No |
| Exposure | |
| Maximum ISO (native): | 12800 |
| Minimum ISO (native): | 100 |
| ISO Settings: | Auto, 100 - 12800 in steps of 1 EV; expandable to 25600 |
| Auto ISO Mode: | Yes |
| White Balance Settings: | Auto, Incandescent, Fluorescent (7 types), Direct Sunlight, Flash, Cloudy, Shade, Preset Manual; all except Preset Manual with fine tuning |
| Shutter Speed Range: | 30 - 1/4000 |
| Bulb Mode: | Yes |
| Exposure Compensation: | +/- 5.0EV in 0.3EV steps |
| Metering Modes: | 420-segment 3D Color Matrix Metering II, Color Matrix Metering II, Center-weighted, Spot (3.5mm/2.5%) |
| Program Auto Exposure: | Yes |
| Aperture Priority: | Yes |
| Shutter Priority: | Yes |
| Full Manual Exposure: | Yes |
| Creative Exposure Modes: | Portrait, Landscape, Child, Sports, Close up, Night portrait, Effects (Night Vision, Super Vivid, Pop, Photo Illustration, Color Sketch, Toy Camera, Miniature, Selective Color, Silhouette, High Key, Low Key, HDR Paining, Easy Panorama) |
| Self Timer: | 2s, 5s, 10s, 20s; 1 to 9 exposures seconds |
| Time Lapse (intervalometer): | No |
| High Resolution Composite: | No |
| Flash | |
| Built-in Flash: | Yes |
| Flash Modes: | Auto, auto with red-eye reduction, auto slow sync, auto slow sync with redeye reduction, fill-flash, red-eye reduction, slow sync, slow sync with red-eye reduction, rear-curtain with slow sync, rear-curtain sync, off; Advanced Wireless Lighting supported with SB-910, SB-900, SB-800 as master |
| Flash Guide Number (ISO 100): | 12.0 m / 39.4 ft. |
| Flash Range Description: | Lens dependent; Approx. 39/12, 43/13 with manual flash (ft/m, ISO 100, 68F/20C) |
| Max Flash Sync: | 1/200 |
| Flash Exposure Compensation: | -3 to +1 EV in 0.3EV steps |
| External Flash Connection: | ISO hot shoe |
| Built-In Wireless Flash Control: | No |
| Image Storage | |
| Usable Memory Types: | SD / SDHC / SDXC |
| UHS Support: | UHS-I |
| Other Memory: | |
| Dual Card Slots: | No |
| RAW Capture Support: | Yes |
| Uncompressed Format: | RAW (12-bit .NEF), RAW+JPEG |
| Movie File Format: | MOV (Video: H.264/MPEG-4 AVC; Audio: Linear PCM) |
| Included Memory: | No memory included |
| Included Memory Type: | |
| Connectivity | |
| Built-In Wi-Fi: | No |
| NFC: | No |
| Bluetooth: | No |
| Built-In GPS: | No |
| Microphone Jack: | Yes |
| Headphone Jack: | No |
| External Connections: | USB 2.0 High Speed |
| PictBridge Compliant: | Yes |
| DPOF Compliant: | Yes |
| Remote Control: | Yes |
| Remote Control Type: | Optional, MC-DC2 corded/ML-L3 infrared |
| Connections (extended): | Type C mini-HDMI with CEC, Accessory Terminal (MC-DC2 remote cord or GP-1 GPS unit), 3.5mm stereo mic jack |
| Performance Timing | |
| Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | 0.57 |
| Cycle time for RAW shooting in single shot mode (seconds per frame): | 0.60 |
| Buffer size for RAW shooting in single shot mode (frames): | Unlimited |
| Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | 0.66 |
| Camera penalizes early shutter press? | No |
| JPEG shooting speed in burst mode (fps, max resolution): | 5.0 |
| Buffer size for JPEG shooting in burst mode (frames, max resolution): | 100 |
| RAW shooting speed in burst mode (fps): | 5.0 |
| Buffer size for RAW shooting in burst mode (frames): | 7 |
| RAW+JPEG shooting speed in burst mode (fps): | 4.9 |
| Buffer Size for RAW+JPEG shooting in burst mode (frames): | 5 |
| Shutter lag (full AF, wide/mid): | 0.26 seconds |
| Shutter lag (full AF, tele): | |
| Shutter lag (full AF, live view - DSLR): | 1.85 seconds |
| Shutter lag (prefocused, live view - DSLR): | 0.472 seconds |
| Shutter Lag (manual focus): | 0.268 seconds |
| Shutter lag (full AF, with flash): | 0.29 seconds |
| Shutter Lag (prefocused): | 0.081 seconds |
| Shutter Lag (notes): | OVF: Full AF lag, auto-area AF mode = 0.344s LV: Full AF lag, auto-area AF mode = 1.847s Prefocused lag = 0.472s |
| Startup Time: | 0.4 seconds |
| Play -> Record Time: | 0.3 seconds |
| Flash cycle time, full power: | 3.2 seconds |
| Power | |
| Battery Life, Stills (CIPA Rating Monitor/Live View): | |
| Battery Life, Still (CIPA Rating OVF/EVF): | 700 shots |
| Battery Life, Video: | |
| Battery Form Factor: | Proprietary EN-EL14 |
| Usable Battery Types: | Lithium-ion rechargeable |
| Batteries Included: | 1 x Proprietary EN-EL14 Lithium-ion rechargeable |
| Battery Charger Included (dedicated charger or AC/USB adapter): | Yes |
| Dedicated Battery Charger Included: | Yes |
| Internal Charging Supported: | No |
| Software | |
| Included Software: | Nikon ViewNX 2 CD-ROM |
| OS Compatibility: | Windows, Mac OS |
| Miscellaneous | |
| Notes & Features: | OLPF-less sensor, EXPEED 4 image processor, five new effects modes (Photo Illustration, Super Vivid, Pop, Toy Camera, Easy Panorama), more compact and lighter 18-55mm VR II kit lens. Available in Black, Red or Grey. |
Recorded values and their sources are listed below. Confirm requirements against manufacturer documentation.
| Attribute | Value | Source |
|---|---|---|
| Manufacturer | Nikon | Derived from legacy name / SKU / category |
| Resolution | 24.2 MP | Derived from legacy name / SKU / category |
| Spectral family | Ultraviolet | Derived from legacy name / SKU / category |
Recorded dimensions may include packaging.