Nikon D850 Monochrome 45.7 Megapixel UV-VIS-IR Light Camera Fused Silica Coverglass
SKU XNiteNikonD850MFSFS
- Manufacturer
- Nikon
- Resolution
- 45.7 MP
- Spectral family
- Full Spectrum, Monochrome

Image 1 of 6 · Use arrow keys to browse
SKU XNiteNikonD850MCatalog ID 16013
$6,555.00
USD · per unit
Availability on request
Confirm current pricing and availability before ordering.
Saved cart · Quotes and order drafts available. No payment is collected.
Nikon D850 Camera Modified for Monochrome Visible Light.
Note: Camera will shoot about 1 stop faster than a stock camera. You should use Exposure Compensation (EC) to adjust. Check you histograms when shooting to make sure you are exposing correctly. Shooting in Live View works very well since camera using the image sensor to set exposure and focus.
| Image Sensor | |
|---|---|
| Sensor Type: | CMOS |
| Sensor Manufacturer: | Sony |
| Effective Megapixels: | 45.7 |
| Sensor Format: | 35mm |
| Sensor size: | 858.01mm2 (35.90mm x 23.90mm) |
| Approximate Pixel Pitch: | 4.35 microns |
| Focal Length Multiplier: | 1.0x |
| Aspect Ratio: | 3:2 |
| Color Filter Type: | RGBG |
| Anti Aliasing Filter: | None |
| Self-Cleaning: | Yes |
| Sensor shift image stabilization: | No |
| On-Sensor Phase Detect: | No |
| DxO Sensor Score: | 100 |
| DxO Color Depth Score (bits): | 26.4 |
| DxO Dynamic Range Score (evs): | 14.8 |
| DxO Maximum Effective ISO Score (iso): | 2,660 |
| Image Capture | |
| Image Resolution: | 8256 x 5504 (45.4 MP, 3:2), 6192 x 4128 (25.6 MP, 3:2), 4128 x 2752 (11.4 MP, 3:2), 6880 x 4584 (31.5 MP, 3:2), 5152 x 3432 (17.7 MP, 3:2), 3440 x 2288 (7.9 MP, 3:2), 6880 x 5504 (37.9 MP, 5:4), 5152 x 4120 (21.2 MP, 5:4), 3440 x 2752 (9.5 MP, 5:4), 5504 x 5504 (30.3 MP, 1:1), 4128 x 4128 (17.0 MP, 1:1), 2752 x 2750 (7.6 MP, 1:1) |
| Image File Format: | JPEG (EXIF 2.31), NEF (RAW): 12 or 14 bit, lossless compressed, compressed, or uncompressed; large, medium, and small available (medium and small images are recorded at a bit depth of 12 bits using lossless compression); TIFF |
| Continuous-mode frames/second: | 7.1 |
| Video Capture | |
| Can take movies: | Yes |
| Movie Resolution: | 3840x2160 (30p/25p) 1920x1080 (60p/50p/30p/25p/24p) 1280x720 (60p/50p) 1920x1080 (120p/100p) |
| Movie File Format: | MOV/MP4 (H.265/MPEG-4 AVC, Linear PCM/AAC audio) |
| Composite Video Out: | No |
| NTSC/PAL Switchable Video: | n/a |
| Video Usable as Viewfinder: | n/a |
| HD Video Out: | Yes |
| HD Video Connection: | HDMI |
| Lens & Optics | |
| Lens Mount: | Nikon F |
| Lens: | n/a |
| Focal Length (35mm equivalent): | |
| Focal Length (actual): | |
| Zoom Ratio: | |
| Aperture Range: | |
| Integrated ND Filter: | |
| Normal Focus Range: | |
| Macro Focus Range: | |
| Filter Thread: | n/a |
| Thread Type: | n/a |
| Optical Image Stabilization: | No |
| Digital Zoom: | Yes |
| Digital Zoom Values: | 1.2x, 1.5x (DX), 5:4, 1:1 crop modes |
| Auto Focus | |
| Auto Focus: | Yes |
| Auto Focus Type: | Nikon Advanced Multi-CAM 20K autofocus sensor module with TTL phase detection and fine-tuning: 153 focus points (including 99 cross-type sensors and 15 sensors that support f/8), of which 55 (35 cross-type sensors and 9 f/8 sensors) are available for selection; Contrast-detect AF in Live View mode |
| Auto Focus Assist Light? | No |
| Manual Focus: | Yes |
| Viewfinder | |
| Viewfinder: | Optical / LCD |
| Viewfinder Type: | SLR; eye-level pentaprism, 100% coverage, 0.75x magnification, 17mm eyepoint, -3 to +1 diopter |
| Focus Peaking: | Yes |
| EVF Resolution: | n/a |
| Viewfinder Magnification (35mm equivalent): | 0.75x |
| Viewfinder Magnification (nominal/claimed): | 0.75x |
| Display | |
| Eye-level Viewfinder: | Yes |
| Rear Display: | Yes |
| Rear Display Size (inches): | 3.2 |
| Rear Display Resolution: | 2,359,000 dots (589,750 px) |
| Touchscreen: | Yes |
| Articulating Screen: | Yes |
| Tilt Swivel Screen: | No |
| Selfie Screen: | No |
| Max Playback Zoom: | 32.0x |
| Top Deck Display: | Yes |
| Exposure | |
| Maximum ISO (native): | 25600 |
| Minimum ISO (native): | 64 |
| ISO Settings: | Auto, 64 - 25,600 in 1/3, 1/2 or 1EV steps, plus down to 32 in Lo-1, up to 102,400 in Hi-2 |
| Auto ISO Mode: | Yes |
| White Balance Settings: | Auto (3), Incandescent, Fluorescent (7), Direct Sunlight, Flash, Cloudy, Shade, Preset Manual (6) (Spot WB available in Live View), Color Temperature (2,500K-10,000K); Fine-tuning available for all options. |
| Shutter Speed Range: | 1/8000 - 30 sec |
| Bulb Mode: | Yes |
| Exposure Compensation: | +/- 5.0EV in 0.3EV steps |
| Metering Modes: | 180K-pixel 3D Color Matrix Metering III, Center-weighted (weight of 75% given to 12-mm circle in center of frame; diameter of circle can be changed to 8, 15 or 20 mm, or weighting can be based on average of entire frame), Spot (4mm circle or about 1.5% frame, centered on selected focus area), Highlight-weighted: Available with type G, E, and D lenses |
| Program Auto Exposure: | Yes |
| Aperture Priority: | Yes |
| Shutter Priority: | Yes |
| Full Manual Exposure: | Yes |
| Creative Exposure Modes: | None |
| Self Timer: | 2/5/10/20 seconds |
| Time Lapse (intervalometer): | Yes |
| High Resolution Composite: | No |
| Flash | |
| Built-in Flash: | No |
| Flash Modes: | n/a |
| Flash Guide Number (ISO 100): | n/a |
| Flash Range Description: | n/a |
| Max Flash Sync: | 1/250 |
| Flash Exposure Compensation: | -3 to +1 EV in 0.3EV steps |
| External Flash Connection: | ISO-type hot-shoe, PC Sync terminal |
| Built-In Wireless Flash Control: | No |
| Image Storage | |
| Usable Memory Types: | XQD / SD / SDHC / SDXC |
| UHS Support: | UHS-II |
| Other Memory: | 1 SD UHS-II slot, 1 XQD slot |
| Dual Card Slots: | Yes |
| RAW Capture Support: | Yes |
| Uncompressed Format: | NEF (RAW): 12 or 14 bit, lossless compressed, compressed, or uncompressed; large, medium, and small available (medium and small images are recorded at a bit depth of 12 bits using lossless compression); TIFF |
| Movie File Format: | MOV/MP4 (H.265/MPEG-4 AVC, Linear PCM/AAC audio) |
| Included Memory: | No memory included |
| Included Memory Type: | |
| Connectivity | |
| Built-In Wi-Fi: | Yes |
| NFC: | No |
| Bluetooth: | Yes |
| Built-In GPS: | No |
| Microphone Jack: | Yes |
| Headphone Jack: | Yes |
| External Connections: | USB 3.0 Super Speed,Bluetooth,WiFi |
| PictBridge Compliant: | Yes |
| DPOF Compliant: | Yes |
| Remote Control: | Yes |
| Remote Control Type: | Optional wired or wireless |
| Connections (extended): | Mini HDMI (Type C), USB 3.0 Micro-B, 10-pin Expansion Terminal (GP-1 GPS compatible), Stereo Mic Mini Jack (3.5mm), Stereo Audio Out (3.5mm) |
| Performance Timing | |
| Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | <0.3 |
| Cycle time for RAW shooting in single shot mode (seconds per frame): | |
| Buffer size for RAW shooting in single shot mode (frames): | |
| Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | <0.3 |
| Camera penalizes early shutter press? | No |
| JPEG shooting speed in burst mode (fps, max resolution): | 7.1 |
| Buffer size for JPEG shooting in burst mode (frames, max resolution): | 200 |
| RAW shooting speed in burst mode (fps): | 7.1 |
| Buffer size for RAW shooting in burst mode (frames): | 200 |
| RAW+JPEG shooting speed in burst mode (fps): | 7.1 |
| Buffer Size for RAW+JPEG shooting in burst mode (frames): | 53 |
| Shutter lag (full AF, wide/mid): | 0.08 seconds |
| Shutter lag (full AF, tele): | |
| Shutter lag (full AF, live view - DSLR): | 0.73 seconds |
| Shutter lag (prefocused, live view - DSLR): | 0.145 seconds |
| Shutter Lag (manual focus): | 0.052 seconds |
| Shutter lag (full AF, with flash): | |
| Shutter Lag (prefocused): | 0.046 seconds |
| Shutter Lag (notes): | |
| Startup Time: | 0.2 seconds |
| Play -> Record Time: | 0.1 seconds |
| Flash cycle time, full power: | |
| Power | |
| Battery Life, Stills (CIPA Rating Monitor/Live View): | |
| Battery Life, Still (CIPA Rating OVF/EVF): | 1840 shots |
| Battery Life, Video: | 70 minutes |
| Battery Form Factor: | Proprietary |
| Usable Battery Types: | EN-EL15a Lithium-ion rechargeable or MB-D18 battery grip |
| Batteries Included: | 1 x Proprietary EN-EL15a Lithium-ion rechargeable |
| Battery Charger Included (dedicated charger or AC/USB adapter): | Yes |
| Dedicated Battery Charger Included: | Yes |
| Internal Charging Supported: | No |
Recorded values and their sources are listed below. Confirm requirements against manufacturer documentation.
| Attribute | Value | Source |
|---|---|---|
| Manufacturer | Nikon | Derived from legacy name / SKU / category |
| Resolution | 45.7 MP | Derived from legacy name / SKU / category |
| Spectral family | Visible, Monochrome | Derived from legacy name / SKU / category |
Recorded dimensions may include packaging.