Cameras
Nikon D7200 24.2 Mega-Pixel Digital Camera with UV + Visible + IR functionality
SKU XNiteNikonD7200
- Manufacturer
- Nikon
- Resolution
- 24.2 MP
- Spectral family
- Full Spectrum

Image 1 of 3 · Use arrow keys to browse
SKU XNiteNikonZ50FSCatalog ID 16229
$1,595.00
USD · per unit
Availability on request
Confirm current pricing and availability before ordering.
Saved cart · Quotes and order drafts available. No payment is collected.
Camera modified for full spectrum UV-VIS-IR
| Body type | ||
|---|---|---|
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 5568 x 3712 | |
| Other resolutions | 4176 x 2784, 2784 x 1856 | |
| Image ratio w:h | 1:1, 3:2, 16:9 | |
| Effective pixels | 21 megapixels | |
| Sensor photo detectors | 22 megapixels | |
| Sensor size | APS-C (23.5 x 15.7 mm) | |
| Sensor type | CMOS | |
| Processor | Expeed 7 | |
| Image | ||
| ISO | Auto, 100-51200 (expands to 204800) | |
| Boosted ISO (maximum) | 204800 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, normal, basic | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Number of focus points | 231 | |
| Lens mount | Nikon Z | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3.2″ | |
| Screen dots | 1,040,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 1.02× (0.68× 35mm equiv.) | |
| Viewfinder resolution | 2,360,000 | |
| Photography features | ||
| Minimum shutter speed | 900 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Maximum shutter speed (electronic) | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 7.00 m (at ISO 100) | |
| External flash | Yes (via hot shoe) | |
| Continuous drive | 11.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | MPEG-4, H.264, H.265 | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD, SDHC (UHS-II compliant), SDXC (UHS-II compliant) | |
| Connectivity | ||
| USB | USB 3.0 (5 GBit/sec) | |
| USB charging | Yes | |
| HDMI | Yes (micro HDMI) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Wireless notes | 802.11ac + Bluetooth 5.0 | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | EN-EL25a lithium-ion battery - no charger | |
| Battery Life (CIPA) | 250 | |
| Weight (inc. batteries) | 550 g (1.21 lb / 19.40 oz) | |
| Dimensions | 127 x 97 x 67 mm (5 x 3.82 x 2.64″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |
Recorded values and their sources are listed below. Confirm requirements against manufacturer documentation.
| Attribute | Value | Source |
|---|---|---|
| Manufacturer | Nikon | Derived from legacy name / SKU / category |
| Resolution | 22 MP | Derived from legacy name / SKU / category |
| Spectral family | Full Spectrum | Derived from legacy name / SKU / category |
Recorded dimensions may include packaging.