Cameras
Nikon D7200 24.2 Mega-Pixel Digital Camera with UV + Visible + IR functionality
SKU XNiteNikonD7200
- Manufacturer
- Nikon
- Resolution
- 24.2 MP
- Spectral family
- Full Spectrum

Image 1 of 3 · Use arrow keys to browse
SKU XNiteNikonZ9FSCatalog ID 16236
$6,380.00
USD · per unit
Availability on request
Confirm current pricing and availability before ordering.
Saved cart · Quotes and order drafts available. No payment is collected.
Nikon Z9 52 Megapixel Camera Converted to Full Spectrum UV-VIS-IR Light
| Body type | ||
|---|---|---|
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 8256 x 5504 | |
| Image ratio w:h | 1:1, 3:2, 16:9 | |
| Effective pixels | 46 megapixels | |
| Sensor photo detectors | 52 megapixels | |
| Sensor size | Full frame (35.9 x 23.9 mm) | |
| Sensor type | Stacked CMOS | |
| Image | ||
| Boosted ISO (minimum) | 32 | |
| Boosted ISO (maximum) | 102400 | |
| White balance presets | 9 | |
| Custom white balance | Yes (6 slots) | |
| Image stabilization | Sensor-shift | |
| Image stabilization notes | Synchro VR with select lenses | |
| CIPA image stabilization rating | 6 stop(s) | |
| Uncompressed format | RAW | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Number of focus points | 493 | |
| Lens mount | Nikon Z | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3.2″ | |
| Screen dots | 2,088,960 | |
| Touch screen | Yes | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.8× | |
| Viewfinder resolution | 3,686,400 | |
| Photography features | ||
| Minimum shutter speed | 900 sec | |
| Maximum shutter speed | 1/32000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Built-in flash | No | |
| External flash | Yes | |
| Flash modes | Front-curtain sync, Rear-curtain sync, Red-eye reduction, Red-eye reduction with slow sync, Slow sync Off | |
| Continuous drive | 30.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
| Videography features | ||
| Format | H.264, H.265 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Connectivity | ||
| USB | USB 3.2 Gen 1 (5 GBit/sec) | |
| USB charging | Yes | |
| HDMI | Yes | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Wireless notes | 2.4, 5Ghz | |
| Remote control | Yes (Via app) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | EN-EL18d | |
| Battery Life (CIPA) | 740 | |
| Weight (inc. batteries) | 1340 g (2.95 lb / 47.27 oz) | |
| Dimensions | 149 x 150 x 91 mm (5.87 x 5.91 x 3.58″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | Built-in | |
| GPS notes | GPS, GLONASS, QZSS | |
Recorded values and their sources are listed below. Confirm requirements against manufacturer documentation.
| Attribute | Value | Source |
|---|---|---|
| Manufacturer | Nikon | Derived from legacy name / SKU / category |
| Resolution | 52 MP | Derived from legacy name / SKU / category |
| Spectral family | Full Spectrum | Derived from legacy name / SKU / category |
Recorded dimensions may include packaging.