Cameras
Nikon D7200 24.2 Mega-Pixel Digital Camera with UV + Visible + IR functionality
SKU XNiteNikonD7200
- Manufacturer
- Nikon
- Resolution
- 24.2 MP
- Spectral family
- Full Spectrum

Image 1 of 3 · Use arrow keys to browse
SKU XNiteNikonZfFSCatalog ID 16232
$2,435.00
USD · per unit
Availability on request
Confirm current pricing and availability before ordering.
Saved cart · Quotes and order drafts available. No payment is collected.
Camera modified for full spectrum UV-VIS-IR
| Body type | ||
|---|---|---|
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 6048 x 4032 | |
| Other resolutions | 4528 x 3024, 3984 x 2656, 3024 x 2016, 2976 x 1992, 1984 x 1328 | |
| Image ratio w:h | 1:1, 3:2, 16:9 | |
| Effective pixels | 25 megapixels | |
| Sensor photo detectors | 25 megapixels | |
| Sensor size | Full frame (35.9 x 23.9 mm) | |
| Sensor type | BSI-CMOS | |
| Image | ||
| Boosted ISO (minimum) | 50 | |
| Boosted ISO (maximum) | 204800 | |
| White balance presets | 8 | |
| Custom white balance | Yes | |
| Image stabilization | Sensor-shift | |
| CIPA image stabilization rating | 8 stop(s) | |
| JPEG quality levels | Fine (1:4), Normal (1:8), Basic (1:16) | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Number of focus points | 273 | |
| Lens mount | Nikon Z | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3.2″ | |
| Screen dots | 2,100,000 | |
| Touch screen | Yes | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.8× | |
| Viewfinder resolution | 3,690,000 | |
| Photography features | ||
| Minimum shutter speed | 900 sec | |
| Maximum shutter speed | 1/8000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Continuous drive | 14.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | 1 x UHS-II SD, 1x UHS-I Micro SD | |
| Connectivity | ||
| USB | USB 3.2 Gen 1 (5 GBit/sec) | |
| USB charging | Yes | |
| HDMI | Yes (Micro (Type D)) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n/a/ac | |
| Physical | ||
| Environmentally sealed | Yes (Dust and drip resistant ) | |
| Battery | Battery Pack | |
| Battery description | EN-EL15c | |
| Battery Life (CIPA) | 380 | |
| Weight (inc. batteries) | 710 g (1.57 lb / 25.04 oz) | |
| Dimensions | 144 x 103 x 49 mm (5.67 x 4.06 x 1.93″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |
Recorded values and their sources are listed below. Confirm requirements against manufacturer documentation.
| Attribute | Value | Source |
|---|---|---|
| Manufacturer | Nikon | Derived from legacy name / SKU / category |
| Resolution | 25 MP | Derived from legacy name / SKU / category |
| Spectral family | Full Spectrum | Derived from legacy name / SKU / category |
Recorded dimensions may include packaging.