Android Smart Phone System 16 Megapixel IR-Only
SKU SamsungS4-IR
- Manufacturer
- Samsung
- Resolution
- 16 MP
- Spectral family
- Infrared

Image 1 of 5 · Use arrow keys to browse
SKU XNiteSamsungS5IRCatalog ID 15741
$1,955.00
USD · per unit
Availability on request
Confirm current pricing and availability before ordering.
Saved cart · Quotes and order drafts available. No payment is collected.
Rear camera modified for IR-Only Functionality
Custom App for timed interval shutter control, auto incline pause, sensor data logging with each picture taken including time, date, picture name, GPS coordinates, ambient light, altitude and compass.
Camera can be used as a cell phone with addition of a SIM card.
Phone specfications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2014, April |
|---|---|---|
| Status | Available. Released 2014, June |
| Body | Dimensions | 137.5 x 70.8 x 16.6 mm (5.41 x 2.79 x 0.65 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| SIM | Micro-SIM |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.8 inches (~65.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~306 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Exynos 5260 | |
| CPU | Quad-core 1.3 GHz Cortex A7 & dual-core 1.7 GHz Cortex A15 | |
| GPU | Mali-T624 |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB, 2 GB RAM |
| Camera | Primary | 20.7 MP, 5248 х 3936 pixels, auto/manual focus, 10x optical zoom (24-240mm), optical image stabilization, Xenon & LED flash, |
|---|---|---|
| Features | 1/2.3' sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama | |
| Video | 1080p@60fps, optical stabilization | |
| Secondary | 2 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 (MHL 1.3 TV-out), USB Host |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - ANT+ support - S-Voice natural language commands and dictation - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | Li-Ion 2430 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 47 h |
Recorded values and their sources are listed below. Confirm requirements against manufacturer documentation.
| Attribute | Value | Source |
|---|---|---|
| Manufacturer | Samsung | Derived from legacy name / SKU / category |
| Resolution | 20 MP | Derived from legacy name / SKU / category |
| Spectral family | Infrared | Derived from legacy name / SKU / category |
Recorded dimensions may include packaging.