Cameras
16.2 Mega-Pixel Digital Camera Modified for UV-VIS-IR Functionality
SKU XNiteSonyAlfaA55
- Manufacturer
- Sony
- Resolution
- 16.2 MP
- Spectral family
- Full Spectrum

Image 1 of 1
SKU XNiteSonyAlfaA58Catalog ID 15974
$1,552.50
USD · per unit
Availability on request
Confirm current pricing and availability before ordering.
Saved cart · Quotes and order drafts available. No payment is collected.
| General | |
|---|---|
| Model Number: | A58 |
| Alternate Model Number(s): | |
| Camera Format: | SLR |
| Currently Manufactured: | No |
| Retail Price: | $600.00 |
| Street Price: | $598.00 |
| Date Available: | 2013-04-15 |
| Tripod Mount: | Yes |
| Weight: | 25.8 oz (731 g) includes batteries, kit lens |
| Size: | 5.1 x 3.8 x 3.1 in. (129 x 96 x 78 mm) |
| Waterproof: | No |
| Waterproof Depth: | n/a |
| Image Sensor | |
| Sensor Type: | CMOS |
| Sensor Manufacturer: | Sony |
| Effective Megapixels: | 20.1 |
| Sensor Format: | APS-C |
| Sensor size: | 366.6mm2 (23.50mm x 15.60mm) |
| Approximate Pixel Pitch: | 4.31 microns |
| Focal Length Multiplier: | 1.5x |
| Aspect Ratio: | 3:2 |
| Color Filter Type: | RGBG |
| Anti Aliasing Filter: | Fixed |
| Self-Cleaning: | Yes |
| Sensor shift image stabilization: | Yes |
| On-Sensor Phase Detect: | No |
| DxO Sensor Score: | 74 |
| DxO Color Depth Score (bits): | 23.3 |
| DxO Dynamic Range Score (evs): | 12.5 |
| DxO Maximum Effective ISO Score (iso): | 753 |
| Image Capture | |
| Image Resolution: | 5456 x 3632 (19.8 MP, 3:2), 5456 x 3064 (16.7 MP, 16:9), 3872 x 2576 (10.0 MP, 3:2), 3872 x 2176 (8.4 MP, 16:9), 2736 x 1824 (5.0 MP, 3:2), 2736 x 1536 (4.2 MP, 16:9), 12416 x 1856 (23.0 MP, Other), 8192 x 1856 (15.2 MP, Other), 2160 x 5536 (12.0 MP, Other), 2160 x 3872 (8.4 MP, Other) |
| Image File Format: | JPEG, RAW (12-bit ARW 2.3), RAW+JPEG |
| Continuous-mode frames/second: | 4.9 |
| Video Capture | |
| Can take movies: | Yes |
| Movie Resolution: | 1920x1080 (60i or 24p (24/17Mbps)) 1440x1080 (30p/12Mbps) 640x480 (30p/3Mbps) |
| Movie File Format: | AVCHD / MP4; Audio: Dolby Digital (AC-3)/MPEG-4 AAC-LC, stereo |
| Composite Video Out: | No |
| NTSC/PAL Switchable Video: | n/a |
| Video Usable as Viewfinder: | n/a |
| HD Video Out: | Yes |
| HD Video Connection: | HDMI |
Recorded values and their sources are listed below. Confirm requirements against manufacturer documentation.
| Attribute | Value | Source |
|---|---|---|
| Manufacturer | Sony | Derived from legacy name / SKU / category |
| Resolution | 20.1 MP | Derived from legacy name / SKU / category |
| Spectral family | Full Spectrum | Derived from legacy name / SKU / category |
Recorded dimensions may include packaging.