IR Invisible Ink Writing Pen Type 1 - 840nm Peak
SKU IR1PenSm
- Spectral family
- Infrared
- Listed wavelength
- 1-840 nm

Image 1 of 3 · Use arrow keys to browse
SKU XNiteICG-CanonCatalog ID 15793
$1,100.00
USD · per unit
Availability on request
Confirm current pricing and availability before ordering.
Saved cart · Quotes and order drafts available. No payment is collected.
Canon ELPH160 camera modified for infrared and attached Indocyanine Green ICF Emission Filter 832nm+/- 37nm
Cypate dye compatible.
IR1 Ink Compatible.
You can see more information about this ink by clicking here.
| Auto Focus Technolog |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autofocus Points | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Average Life | 220 Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous Shooting Speed | 0.8 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 4x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Fixture Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Maximum | 230000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Still Resolution | 20 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expanded ISO Maximum | 1,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expanded ISO Minimum | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control Type |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Memory Included | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File Format | JPEG (Exif v2.3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Memory Type | SD/SDHC/SDXC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Modes Description | Auto, Flash off, Flash on, Slow synchronization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Type | Built-In Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Type | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Description | Contrast detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Type | Autofocus Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | Ultracompact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI Type | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Range |
Auto, 100-1600 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Imag
Item Dimensions
e Aspect Ratio |
4:3, 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Stabilization | Digital only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included Components |
|
Recorded values and their sources are listed below. Confirm requirements against manufacturer documentation.
| Attribute | Value | Source |
|---|---|---|
| Manufacturer | Canon | Derived from legacy name / SKU / category |
| Resolution | 20 MP | Derived from legacy name / SKU / category |
Recorded dimensions may include packaging.