Cameras
Nikon D850 Monochrome 45.7 Megapixel Visible Light Camera
SKU XNiteNikonD850M
- Manufacturer
- Nikon
- Resolution
- 45.7 MP
- Spectral family
- Visible, Monochrome

Image 1 of 3 · Use arrow keys to browse
SKU XNiteNikonZ6IIIMCatalog ID 16250
$4,900.00
USD · per unit
Availability on request
Confirm current pricing and availability before ordering.
Saved cart · Quotes and order drafts available. No payment is collected.
Camera modified for Monochrome Visible Light
| Body type | ||
|---|---|---|
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 6048 x 4032 | |
| Image ratio w:h | 1:1, 3:2, 16:9 | |
| Effective pixels | 25 megapixels | |
| Sensor photo detectors | 27 megapixels | |
| Sensor size | Full frame (35.9 x 23.9 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | Expeed 7 | |
| Image | ||
| ISO | 100-64000 | |
| Boosted ISO (minimum) | 50 | |
| Boosted ISO (maximum) | 204800 | |
| White balance presets | 7 | |
| Custom white balance | Yes (Six slots) | |
| Image stabilization | Sensor-shift | |
| Image stabilization notes | Includes focus-point centered correction | |
| CIPA image stabilization rating | 8 stop(s) | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Normal, Basic | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Number of focus points | 273 | |
| Lens mount | Nikon Z | |
| Focal length multiplier | 1× | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3.1″ | |
| Screen dots | 2,100,000 | |
| Touch screen | Yes | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.8× | |
| Viewfinder resolution | 5,760,000 | |
| Photography features | ||
| Minimum shutter speed | 900 sec | |
| Maximum shutter speed | 1/8000 sec | |
| Maximum shutter speed (electronic) | 1/16000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | No | |
| External flash | Yes | |
| Flash modes | Front-curtain sync, Rear-curtain sync, Red-eye reduction, Red-eye reduction with slow sync, Slow sync | |
| Continuous drive | 20.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
| AE Bracketing | ±1.3 (3, 5, 7 frames at 1/3 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | H.264, H.265 | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | One CFexpress Type B, One UHS-II SD | |
| Connectivity | ||
| USB | USB 3.2 Gen 1 (5 GBit/sec) | |
| USB charging | Yes | |
| HDMI | Yes (Full-size) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n/a/ac + Bluetooth 5 | |
| Remote control | Yes | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | EN-EL15c | |
| Battery Life (CIPA) | 380 | |
| Weight (inc. batteries) | 760 g (1.68 lb / 26.81 oz) | |
| Dimensions | 139 x 102 x 74 mm (5.47 x 4.02 x 2.91″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |
Recorded values and their sources are listed below. Confirm requirements against manufacturer documentation.
| Attribute | Value | Source |
|---|---|---|
| Manufacturer | Nikon | Derived from legacy name / SKU / category |
| Resolution | 27 MP | Derived from legacy name / SKU / category |
| Spectral family | Visible, Monochrome | Derived from legacy name / SKU / category |
Recorded dimensions may include packaging.